Prices
| DATES | PRICES per Apartment/week |
| Apr 08 - June 08 | £ 270 |
| July 08 - Aug 08 | £ 480 |
| Sep 08 - Dec 08 | £ 300 |
| Jan 08 - Mar 08 | £ 250 |
Minimum stay 4 nights.
Please enquire for nightly rate.
Prices
| DATES | PRICES per Apartment/week |
| Apr 08 - June 08 | £ 270 |
| July 08 - Aug 08 | £ 480 |
| Sep 08 - Dec 08 | £ 300 |
| Jan 08 - Mar 08 | £ 250 |
Minimum stay 4 nights.
Please enquire for nightly rate.